<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Data and Drunken Whores</title>
	<atom:link href="http://www.3dogmedia.com/link-data-and-drunken-whores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dogmedia.com/link-data-and-drunken-whores/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 08:46:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Ogletree</title>
		<link>http://www.3dogmedia.com/link-data-and-drunken-whores/#comment-1052</link>
		<dc:creator>David Ogletree</dc:creator>
		<pubDate>Wed, 15 Feb 2006 06:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregboser.com/2006/01/25/link-data-and-drunken-whores/#comment-1052</guid>
		<description>This page ranks #4 for the term Drunken Whores.  Way to go Greg.  Congrats.  Maybe this comment will help by repeating the term Drunken Whores.</description>
		<content:encoded><![CDATA[<p>This page ranks #4 for the term Drunken Whores.  Way to go Greg.  Congrats.  Maybe this comment will help by repeating the term Drunken Whores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlmedia</title>
		<link>http://www.3dogmedia.com/link-data-and-drunken-whores/#comment-1051</link>
		<dc:creator>rlmedia</dc:creator>
		<pubDate>Tue, 31 Jan 2006 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregboser.com/2006/01/25/link-data-and-drunken-whores/#comment-1051</guid>
		<description>What&#039;s the link-value based on?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the link-value based on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebGuerrilla</title>
		<link>http://www.3dogmedia.com/link-data-and-drunken-whores/#comment-1050</link>
		<dc:creator>WebGuerrilla</dc:creator>
		<pubDate>Fri, 27 Jan 2006 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregboser.com/2006/01/25/link-data-and-drunken-whores/#comment-1050</guid>
		<description>&lt;blockquote&gt;&lt;em&gt;is the tool generating this developed in-house?&lt;/em&gt;&lt;/blockquote&gt;

Yes.

&lt;blockquote&gt;&lt;em&gt;I think there is a boo-boo in the roll-up on the first spreadsheet&lt;/em&gt;&lt;/blockquote&gt;

Whoops. You are right.</description>
		<content:encoded><![CDATA[<blockquote><p><em>is the tool generating this developed in-house?</em></p></blockquote>
<p>Yes.</p>
<blockquote><p><em>I think there is a boo-boo in the roll-up on the first spreadsheet</em></p></blockquote>
<p>Whoops. You are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FakeHat</title>
		<link>http://www.3dogmedia.com/link-data-and-drunken-whores/#comment-1049</link>
		<dc:creator>FakeHat</dc:creator>
		<pubDate>Fri, 27 Jan 2006 20:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregboser.com/2006/01/25/link-data-and-drunken-whores/#comment-1049</guid>
		<description>Some people don&#039;t wear the clean hat they&#039;re claiming !</description>
		<content:encoded><![CDATA[<p>Some people don&#8217;t wear the clean hat they&#8217;re claiming !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V-E for Celiac Charity</title>
		<link>http://www.3dogmedia.com/link-data-and-drunken-whores/#comment-1048</link>
		<dc:creator>V-E for Celiac Charity</dc:creator>
		<pubDate>Fri, 27 Jan 2006 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregboser.com/2006/01/25/link-data-and-drunken-whores/#comment-1048</guid>
		<description>Cool data Greg ... is the tool generating this developed in-house?

P.S. I think there is a boo-boo in the roll-up on the first spreadsheet (links-1-24.xls) ... in column I &quot;Anchor Text&quot; it shows the domain name rather than the anchor text.</description>
		<content:encoded><![CDATA[<p>Cool data Greg &#8230; is the tool generating this developed in-house?</p>
<p>P.S. I think there is a boo-boo in the roll-up on the first spreadsheet (links-1-24.xls) &#8230; in column I &#8220;Anchor Text&#8221; it shows the domain name rather than the anchor text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.3dogmedia.com @ 2010-09-10 20:59:24 -->